|
|
Product Details:
Payment & Shipping Terms:
|
| Inner Conductor: | Oxygen Free Strand Copper Wire | Insulation: | Solid PE |
|---|---|---|---|
| Shileding: | Tinned Copper Wire Or Alloy Wire | Braiding: | Tinned Copper Wire Or Alloy Wire 90 Percent Coverage |
| Jacket: | ROHS PVC | Color: | Black Or White |
| Packing: | Roll Or 1000 Feet |
| RG58 50 ohm cable Specification | |||
| Physical dimensions (Nominal) | |||
| Component | Material | mm | |
| Ceter Conductor Diameter | 19x0.18Tinned Copper | 0.18(±0.015) | |
| Diameter Over Dielectric | Solid PE | 2.95±0.13 | |
| Outer Condutor 2 | 16*7*0.12 mm | H=20±2 | |
| Diameter Over Jacket | ROHS PVC | 4.85±0.15 | |
| Electrical Specifications | |||
| Capacitance | 100+/-5 PF/m | ||
| Velcoity of Propagation %C,Nominal | 66% | ||
| Impedance | 50±2 ohms | ||
| Bend radius | 25mm | ||
| Max. voltage | 1500VMS | ||
| Frenquency | 3000Mhz | ||
| Operating temp | -25 to 70 | ||
| ROHS Compliance | Fully compliance | ||
| VSWR | 1.28 | ||
| Attenuation, Maximum @68℉(20℃) | |||
| Frequency (MHZ) | Maximum | ||
| (dB/100m) | |||
| 200MHZ | 25.20 | ||
| 400MHZ | 36.40 | ||
| 900MHZ | 53.20 | ||
| 1800MHZ | 76.00 | ||
| 2000MHZ | 80.50 | ||
| 2500MHZ | 96.20 | ||
| 3000MHZ | 117.60 | ||
| length per roll | 319m | ||
| tolerance of length | ≤0.3% | ||
Competitive Advantage:
1. Outstanding flexibility.
2. Has the lowest loss of any flexible cable and comparable loss to semi rigid hard-line cables.
3. Libo cable was established in 1994,it is subsidiary of Libo group which is one of the 500 largest private enterprises in China.
4. Libo cable has a stable workforce and engineering team, we offer stable quality product with short lead-time.
5. Libo cable is equipped with a Provincial-level Research and Development Center, we offer OEM and ODM services.
![]()
Contact Person: Ms. Maria
Tel: +86-13957580173
Fax: 86-575-89866110