|
Product Details:
Payment & Shipping Terms:
|
High Light: | rg59 siamese cable,RG coaxial cables |
---|
Dual Shield 75 ohm RG59 Coaxial Cable RG59 Standard-Shield 0.12x64 CATV Cable
Applications:
RG59 standard-shield cable is used as a distribution cable for indoor CATV, CCTV systems and as a connection cable for satellite systems where lower attenuation required.
Specifications:
| Testing item | Unit | Standard | ||
Solid copper inner conductor | mm | 0.81±0.01 | |||
Dielectric | 3.66±0.08 | ||||
1st shield, Tape | Material | - | Bonded aluminum foil | ||
Thickness | mm | 0.042±0.008 | |||
Width | mm | 17±0.3 | |||
2nd shield, Braid | Material | - | Alloy wire | ||
Diameter | mm | 0.12±0.01 | |||
Ends | EA | 4 | |||
Carrier | EA | 16 | |||
Pitch | mm | 36 | |||
Electrical properties | Coverage | % | 55% | ||
Outer jacket | PVC or PE | mm | 6.9 | ||
Withstanding voltage | - | AC 1000V/min | |||
Capacitance | nF/KM | 52±3 | |||
Characteristic impedance(10MZ) | Ω | 75±3 | |||
VSWR(5.75-864MHZ) |
| 1.2dB | |||
Attenuation | 5 | dB/100m | 2.82 | ||
55 | 6.73 | ||||
211 | 12.47 | ||||
250 | 13.45 | ||||
350 | 15.75 | ||||
450 | 17.72 | ||||
500 | 18.70 | ||||
600 | 20.43 | ||||
750 | 22.87 | ||||
865 | 24.67 | ||||
1000 | 26.64 | ||||
1450 | 32.41 | ||||
1800 | 38.72 | ||||
2200 | 42.78 |
Competitive Advantage:
Contact Person: Ms. Maria
Tel: +86-13957580173
Fax: 86-575-89866110