|
|
Product Details:
Payment & Shipping Terms:
|
| Inner Conductor: | Oxygen Free Strand Copper Wire | Shielding: | Standard Shield |
|---|---|---|---|
| Jacket: | ROHS PVC Or TPE REACH | Packing: | 305 Meters Per Reel Or As Per Customer's Requirement |
| Color: | Black Or White Or Blue Or Yellow | Braiding: | Tinned Copper Wire 90% Braiding Coverage |
| RG195 50 ohm cable specification | |||
| Dimension | |||
| Item | Material | mm | |
| Inner conductor | Strand bare copper wire | 0.32mm x 7 | |
| Insulation | Foamed PE | 2.79±0.1 | |
| Outer conductor 1 | Aluminum tape | NONE | |
| Outer conductor 2 | Tinned copper wire | 90% braiding coverage | |
| Jacket material | TPE | 4.90±0.10 | |
| Jacket color | White | ||
| Cable layout | Dual cable in parallel layout | ||
| Electrical performance | |||
| Impedance | 50±3 Ohms | ||
| Veloctiy | 74% | ||
| Capacitance | 89pF/m Nominal | ||
| Insulation resistance | 5000(MΩ.km) | ||
| Jacket Voltage stand | 3000(Vrms) | ||
| Operation tempreature | -25 to 70 | ||
| Mini. Bend raidus | 25mm | ||
| Attenuation Max. @(20℃) | |||
| Frequency (MHZ) | Max. | ||
| (dB/100m) | |||
| 150 | 16.79 | ||
| 450 | 29.44 | ||
| 900 | 41.98 | ||
| 1500 | 54.86 | ||
| 1800 | 60.38 | ||
| 2000 | 63.83 | ||
| 25000 | 73.2 | ||
| Length tolerance | ±0.3% | ||
![]()
Contact Person: Ms. Maria
Tel: +86-13957580173
Fax: 86-575-89866110