|
|
Product Details:
Payment & Shipping Terms:
|
| Highlight: | halogen free cable,cable leaky feeder |
||
|---|---|---|---|
OPGW fiber cable Leaky Feeder Cable , 110KV 220KV OPGW ground wire
Product Description:
OPGW cable is the short for optical ground wire; it is the optical fiber composite overhead ground wire.
OPGW cable has one or more optical fibers inside, and contains stainless steel tube, or seamless aluminum tube.
Applications
Specification
| Material | Fiber cores | Material | Fiber cores | Diameter | |||
| structure | Optical fiber | G.652 | 24 | G.652 | 0 | ||
| Center | 20.3% AS wire | 1 | Wire Diameter | 2.40mm | |||
| 1st layer | 20.3% AS wire | 5 | AA wire | 0 | Wire Diameter | 2.40mm | |
| Stainless steel tube | 1 | fiber cores | 24 | Tube Diameter | 2.40mm | ||
| 2nd layer | 40% AS wire | 10 | AA wire | 0 | Wire Diameter | 3.0mm | |
| Specifi-cation | As per Standard of IEC, IEEE, DL/T 832-2003, and GB/T 7424.4-2003. | ||||||
| Strand: Anti- Corrosion paste is filled between center conductor and each layers. | |||||||
| the twisted direction of the outer lyaer is rightwards (Z-stranding) | |||||||
| Cable diameter: | 13.20mm | ||||||
| Cable weight: | 536kg/KM | ||||||
| Cross section area: | 97.8mm2 | ||||||
| AS area | 97.83mm2 | ||||||
| AA area | 0.00mm2 | ||||||
| Nominal Tensile strength ( RTS) | 80.2kN | ||||||
| E- Modulus | 123.7kN/mm2 | ||||||
| Coefficency of thermal expansion | 14.6x10-6/℃ | ||||||
| Max.working stress(MAT)(40% RTS) | 328.0N/mm2 | ||||||
| Each day stress (EDS)(16%-25 RTS) | 131.2 | ~205N/mm2 | |||||
| Limited special stress (70% RTS) | 574.0N/mm2 | ||||||
| D.C resistance | 0.52Ω/km | ||||||
| Short circuit current | (0.5s,40℃-200℃) | 11.7kA | |||||
| Short circuit capacity 12t | 68.2kA2S | ||||||
| Min.bending radius | Installation | 264mm | |||||
| Operation | 198mm | ||||||
| Raito of Draw weight | 15.3km | ||||||
| Tempreature range | Installation tempreature | -10℃~+50℃ | |||||
| Delivery and operation tempreature | -40℃~+80℃ | ||||||
Competitive Advantage:
Contact Person: Ms. Maria
Tel: +86-13957580173
Fax: 86-575-89866110