|
Product Details:
Payment & Shipping Terms:
|
Inner Conductor: | High Quality Copper Clad Steel | Shielding: | Tri Shield |
---|---|---|---|
Jacket: | ROHS PVC Or PE | Packing: | 305 Meters Per Reel Or As Per Customer's Requirement |
Color: | Black Or White Or Blue Or Yellow |
RG6 T60 CCST Technical Specification | ||||
OBJECT | Coaxial Cable | Brand | ||
GRADE | RG6 Tri | |||
TEST ITEMS | UNIT | LIMITS | Material | |
Conductor | mm | 1.02±0.02 | Copper Cover Steel | |
Dielectric | Thickness | 1.775±0.065 | Foam polyethylene | |
Diameter | 4.57±0.13 | |||
AL Tape | 0.05 | Aluminum/Poly tapeBonded | ||
Outer conductor | Braiding Coverage | 0.12±0.005 x80 wire H=32mmCoverage 57% | 0.12mmAluminum | |
AL TAPE | 0.05 | Aluminum/Poly tape /Aluminum Nonbonded | ||
Jacket wall thickness | 0.76±0.15 | (White or Black), ROHS and CPR E flame retardant PVC | ||
Diameter Over Jacket | 7.0±0.2 | |||
Attenuation(1000MHz, 20℃) | dB/100m NetworkAnalyzer | 5MHZ | 2.70dB | |
55MHz | 5.25 dB↓ | |||
211 MHz | 10.0 dB↓ | |||
270 MHz | 11.0 dB↓ | |||
300 MHz | 11.6 dB↓ | |||
330 MHz | 12.3 dB↓ | |||
400 MHz | 13.6 dB↓ | |||
450 MHz | 14.4 dB↓ | |||
550 MHz | 16.2 dB↓ | |||
750 MHz | 19.0 dB↓ | |||
870 MHz | 20.6 dB↓ | |||
1000 MHz | 21.49 dB↓ | |||
Sparker test | AVC | 4000 | ||
Inner Voltage | V | 3000 | Conductor to shield | |
Impedance | Ω | 75+3 | ||
Velocity propagation | % | 82 | ||
V.S.W.R(Return loss) | 1.2↓(20 dB↑) | 100% swept test | ||
Insulation Resistance | MΩ | 1000↑(20℃) | ||
Capacitance | pF/m | 53 | ||
Conductor & Dielectric To stick | kgf | 100mm/min | ≥4.5kgf | test sample length 5cm |
Contact Person: Ms. Maria
Tel: +86-13957580173
Fax: 86-575-89866110