|
Product Details:
Payment & Shipping Terms:
|
High Light: | coaxial cable connector,rg-6 coax cable |
---|
CCTV Coaxial Cable , Tri-Shield RG7 RG Cable with Flame Retardant PVC Jacket
Product description:
1.3mm solid copper + 5.72mm FPE+ bonded aluminum foil +60% aluminum alloy wire + normal aluminum foil+ 8.30mm flame retardant PVC
construction | Testing item | Unit | Standard | ||
Inner conductor | mm | 1.30±0.01 | |||
Dielectric | 5.72±0.05 | ||||
1st shield, Tape | Material | - | Bonded aluminum foil | ||
2nd shield, Braid | Material | - | Alloy wire | ||
Diameter | mm | 0.15 | |||
Ends | EA | 5 | |||
Carrier | EA | 16 | |||
Pitch | mm | 32 | |||
Electrical properties | Coverage | % | 60% | ||
3rd shield, Tape | Martial | - | Normal aluminum foil | ||
Outer jacket | Flame retardant | mm | 8.20±0.10 | ||
Withstanding voltage | - | AC 1000V/min | |||
Capacitance | pF/m | 54±3 | |||
Characteristic impedance(10MZ) | Ω | 75±3 | |||
SRL | dB | 20 | |||
Velocity of propagation | % | 85 | |||
Attenuation | 5MHZ | dB/100m | 1.54 | ||
55MHZ | 4.10 | ||||
250MHZ | 8.40 | ||||
300MHZ | 9.25 | ||||
450MHZ | 11.35 | ||||
600 MHZ | 13.28 | ||||
750 MHZ | 14.99 | ||||
865 MHZ | 16.17 | ||||
1000 MHZ | 17.45 | ||||
1200 MHZ | 19.23 | ||||
1450 MHZ | 21.13 | ||||
1750 MHZ | 23.10 |
Applications:
RG7 cable is used as a distribution cable for indoor CATV, CCTV systems and as a connection cable for satellite systems where lower attenuation required.
Competitive Advantage:
Contact Person: Ms. Maria
Tel: +86-13957580173
Fax: 86-575-89866110